Licensed to Auburn University          HY-TEK's Meet Manager 6/28/2009 07:14 PM
          2009 SE Tiger Summer Invitational - 6/26/2009 to 6/28/2009           
                                    Results                                    
 
Girls 10 & Under 50 LC Meter Freestyle
===============================================================================
          38.09  10&U SE
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Hui, Chloe H        10 HSA-SE                           32.27 SE      20  
  2 Scott, Erin G       10 SA-GA                            32.95 SE      17  
  3 Chambliss, Sarah D  10 Unattached-SE                    32.97 SE      15.5
  3 Cimino, Sarah Marg  10 HSA-SE                           32.97 SE      15.5
  5 Basic, Peti         10 SA-GA                            33.21 SE      14  
  6 Paschal, Allie L    10 Sharks-GA                        33.80 SE      13  
  7 Sweeney, Devan M    10 SA-GA                            34.45 SE      12  
  8 Brown, Mackenzie K  10 PSL-SE                           34.73 SE      11  
  9 Carr, Lauren E      10 SA-GA                            35.31 SE       9  
 10 Mokry, McKenzie A   10 HSA-SE                           35.32 SE       7  
 11 Basic, Tori          9 SA-GA                            35.36 SE       6  
 12 Terranova, Lauren   10 SA-GA                            35.39 SE       5  
 13 Dowdle, Hadley A     9 AUB-SE                           35.68 SE       3.5
 13 Laning, Erica I     10 Atomic City-SE                   35.68 SE       3.5
 15 Uecker, Liela I     10 HSA-SE                           36.14 SE       2  
 16 Pudner, Susanna C   10 AUB-SE                           36.34 SE       1  
 17 Reynolds, Ashley D   9 ECS-SE                           36.80 SE     
 18 Phillpott, Audrey   10 AUB-SE                           36.86 SE     
 19 Kaufman, Stephanie  10 ECS-SE                           37.09 SE     
 20 McCombs, Kenley E    9 AUB-SE                           37.29 SE     
 21 Ford, Lauren L       9 DAQ-GA                           37.31 SE     
 22 Chambliss, Lauren   10 PSL-SE                           37.36 SE     
 23 Steinbach, Ashlyn   10 Hurricanes-GA                    37.39 SE     
 24 Moss, Riha B        10 SA-GA                            38.16        
 25 Bell, Maria K       10 HSA-SE                           38.54        
 26 Rudman, Lucy J       9 ECS-SE                           38.76        
 27 Skipper, Bailey     10 PSL-SE                           39.55        
 28 Messmore, Madisyn    9 ECS-SE                           40.77        
 29 Sweeney, Tegan R     9 SA-GA                            41.15        
 30 Arthur, Maddy C      9 ECS-SE                           41.45        
 31 Dallas, Annie Fran   9 AUB-SE                           41.59        
 32 Hassett, Rachel L    9 AUB-SE                           42.71        
 33 Alford, Hannah L    10 Swim Birmingham-SE               43.85        
 34 Day, Maya E          9 Unattached-SE                    43.97        
 35 Stephenson, Kailey   9 Hurricanes-GA                    45.35        
 36 Narayanan, Anuska   10 HSA-SE                           45.47        
 37 Bowers, Song N       9 Swim Birmingham-SE               45.71        
 38 Kahalley, Annabell  10 TNT-SE                           46.17        
 39 Cowper, Carolyn J   10 AUB-SE                           48.17        
 40 Dowdle, Peyton P     7 AUB-SE                           48.26        
 41 Shim, Juhee          9 AUB-SE                           48.79        
 42 Sweeney, Reagan N    6 SA-GA                            52.13        
 43 Williams, Lauren G  10 AUB-SE                           52.28        
 44 Phillpott, MACKENZ   6 Unattached-SE                    53.35        
 45 Klekot, Cassidy M    6 Sharks-GA                        56.11        
 -- Murray, Emma M      10 MYB-SE                              NS        
 -- Cunningham, Rachel  10 Swim Birmingham-SE                  NS        
 -- Mathis, Caroline G   9 CCAC-GA                             NS        
 
Girls 10 & Under 100 LC Meter Freestyle
===============================================================================
        1:25.89  10&U SE
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Hui, Chloe H        10 HSA-SE                         1:10.93 SE      20  
  2 Scott, Erin G       10 SA-GA                          1:11.59 SE      17  
  3 Cimino, Sarah Marg  10 HSA-SE                         1:13.88 SE      16  
  4 Basic, Peti         10 SA-GA                          1:14.66 SE      15  
  5 Paschal, Allie L    10 Sharks-GA                      1:15.37 SE      14  
  6 Chambliss, Sarah D  10 Unattached-SE                  1:15.67 SE      13  
  7 Terranova, Lauren   10 SA-GA                          1:16.92 SE      12  
  8 Laning, Erica I     10 Atomic City-SE                 1:17.94 SE      11  
  9 Pudner, Susanna C   10 AUB-SE                         1:19.47 SE       9  
 10 Basic, Tori          9 SA-GA                          1:20.20 SE       7  
 11 Brown, Mackenzie K  10 PSL-SE                         1:20.96 SE       6  
 12 Phillpott, Audrey   10 AUB-SE                         1:21.90 SE       5  
 13 Moss, Riha B        10 SA-GA                          1:21.98 SE       4  
 14 Bell, Maria K       10 HSA-SE                         1:22.07 SE       3  
 15 Chambliss, Lauren   10 PSL-SE                         1:22.69 SE       2  
 16 Dowdle, Hadley A     9 AUB-SE                         1:22.89 SE       1  
 17 Kaufman, Stephanie  10 ECS-SE                         1:23.65 SE     
 18 Conrad, Jenna L     10 Sharks-GA                      1:25.57 SE     
 19 Ford, Lauren L       9 DAQ-GA                         1:26.03        
 20 Rudman, Lucy J       9 ECS-SE                         1:26.11        
 21 Reynolds, Ashley D   9 ECS-SE                         1:27.24        
 22 Meehan, Sarah L      9 TNT-SE                         1:28.51        
 23 Messmore, Madisyn    9 ECS-SE                         1:28.81        
 24 McCombs, Kenley E    9 AUB-SE                         1:29.07        
 25 Uecker, Liela I     10 HSA-SE                         1:31.40        
 26 Skipper, Bailey     10 PSL-SE                         1:31.43        
 27 Sweeney, Tegan R     9 SA-GA                          1:34.83        
 28 Dallas, Annie Fran   9 AUB-SE                         1:36.01        
 29 Steinbach, Ashlyn   10 Hurricanes-GA                  1:36.49        
 30 Hassett, Rachel L    9 AUB-SE                         1:36.72        
 31 Alford, Hannah L    10 Swim Birmingham-SE             1:42.48        
 32 Arthur, Maddy C      9 ECS-SE                         1:43.34        
 33 Day, Maya E          9 Unattached-SE                  1:43.88        
 34 Cowper, Carolyn J   10 AUB-SE                         1:44.23        
 35 Stephenson, Kailey   9 Hurricanes-GA                  1:44.63        
 36 Dowdle, Peyton P     7 AUB-SE                         1:46.70        
 37 Wortham, Cady C      9 Sharks-GA                      1:49.61        
 38 Ryals, Crossan C     9 Unattached-SE                  1:49.99        
 39 Knox, Nikki N        9 Sharks-GA                      1:51.24        
 40 Kahalley, Annabell  10 TNT-SE                         1:53.14        
 41 Narayanan, Anuska   10 HSA-SE                         1:55.86        
 42 Bowers, Song N       9 Swim Birmingham-SE             1:57.02        
 43 Phillpott, MACKENZ   6 Unattached-SE                  2:03.07        
 44 Williams, Lauren G  10 AUB-SE                         2:04.53        
 45 Bettis, Alexandria  10 Barracudas-GA                  2:20.09        
 46 Bradford, Julia C    7 Barracudas-GA                  3:45.00        
 -- Murray, Emma M      10 MYB-SE                              NS        
 -- Cunningham, Rachel  10 Swim Birmingham-SE                  NS        
 
Girls 10 & Under 200 LC Meter Freestyle
===============================================================================
        3:08.79  10&U SE
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Scott, Erin G       10 SA-GA                          2:33.94 SE      20  
  2 Hui, Chloe H        10 HSA-SE                         2:35.22 SE      17  
  3 Dawson, Sydney C    10 ECS-SE                         2:37.32 SE      16  
  4 Cimino, Sarah Marg  10 HSA-SE                         2:37.78 SE      15  
  5 Chambliss, Sarah D  10 Unattached-SE                  2:44.82 SE      14  
  6 Basic, Peti         10 SA-GA                          2:46.37 SE      13  
  7 Terranova, Lauren   10 SA-GA                          2:49.21 SE      12  
  8 Laning, Erica I     10 Atomic City-SE                 2:52.84 SE      11  
  9 Pudner, Susanna C   10 AUB-SE                         2:54.73 SE       9  
 10 Moss, Riha B        10 SA-GA                          2:55.12 SE       7  
 11 Dowdle, Hadley A     9 AUB-SE                         2:55.46 SE       6  
 12 Bell, Maria K       10 HSA-SE                         2:55.99 SE       5  
 13 Kaufman, Stephanie  10 ECS-SE                         2:56.31 SE       4  
 14 Basic, Tori          9 SA-GA                          2:58.47 SE       3  
 15 Rudman, Lucy J       9 ECS-SE                         3:00.58 SE       2  
 16 Phillpott, Audrey   10 AUB-SE                         3:05.93 SE       1  
 17 McCombs, Kenley E    9 AUB-SE                         3:08.49 SE     
 18 Uecker, Liela I     10 HSA-SE                         3:08.57 SE     
 19 Meehan, Sarah L      9 TNT-SE                         3:12.64        
 20 Reynolds, Ashley D   9 ECS-SE                         3:13.09        
 21 Steinbach, Ashlyn   10 Hurricanes-GA                  3:36.72        
 
Girls 10 & Under 50 LC Meter Backstroke
===============================================================================
          45.49  10&U SE
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Paschal, Allie L    10 Sharks-GA                        35.84 SE      20  
  2 Chambliss, Sarah D  10 Unattached-SE                    38.08 SE      17  
  3 Basic, Peti         10 SA-GA                            38.74 SE      16  
  4 Cimino, Sarah Marg  10 HSA-SE                           38.83 SE      15  
  5 Hui, Chloe H        10 HSA-SE                           39.20 SE      14  
  6 Scott, Erin G       10 SA-GA                            41.09 SE      13  
  7 Basic, Tori          9 SA-GA                            41.30 SE      12  
  8 Reynolds, Ashley D   9 ECS-SE                           42.04 SE      11  
  9 Pudner, Susanna C   10 AUB-SE                           42.24 SE       9  
 10 Dawson, Sydney C    10 ECS-SE                           42.34 SE       7  
 11 Sweeney, Devan M    10 SA-GA                            43.09 SE       6  
 12 Rudman, Lucy J       9 ECS-SE                           43.80 SE       5  
 13 Conrad, Jenna L     10 Sharks-GA                        43.96 SE       4  
 14 Meehan, Sarah L      9 TNT-SE                           44.04 SE       3  
 15 Brown, Mackenzie K  10 PSL-SE                           44.07 SE       2  
 16 Laning, Erica I     10 Atomic City-SE                   44.15 SE       1  
 17 Moss, Riha B        10 SA-GA                            44.99 SE     
 18 Kaufman, Stephanie  10 ECS-SE                           46.35        
 19 Ford, Lauren L       9 DAQ-GA                           46.47        
 20 Uecker, Liela I     10 HSA-SE                           46.96        
 21 Phillpott, Audrey   10 AUB-SE                           47.32        
 22 Mokry, McKenzie A   10 HSA-SE                           47.68        
 23 Messmore, Madisyn    9 ECS-SE                           48.42        
 24 Steinbach, Ashlyn   10 Hurricanes-GA                    48.69        
 25 Arthur, Maddy C      9 ECS-SE                           49.44        
 26 McCombs, Kenley E    9 AUB-SE                           49.67        
 27 Skipper, Bailey     10 PSL-SE                           50.22        
 28 Knox, Nikki N        9 Sharks-GA                        51.04        
 29 Sweeney, Tegan R     9 SA-GA                            51.29        
 30 Hassett, Rachel L    9 AUB-SE                           52.13        
 31 Alford, Hannah L    10 Swim Birmingham-SE               52.16        
 32 Dallas, Annie Fran   9 AUB-SE                           52.58        
 33 Stephenson, Kailey   9 Hurricanes-GA                    54.32        
 34 Bowers, Song N       9 Swim Birmingham-SE               55.27        
 34 Narayanan, Anuska   10 HSA-SE                           55.27        
 36 Day, Maya E          9 Unattached-SE                    55.34        
 37 Kahalley, Annabell  10 TNT-SE                           55.45        
 38 Dowdle, Peyton P     7 AUB-SE                           56.96        
 39 Ryals, Crossan C     9 Unattached-SE                    57.42        
 40 Wortham, Cady C      9 Sharks-GA                      1:00.79        
 41 Phillpott, MACKENZ   6 Unattached-SE                  1:00.81        
 42 Cowper, Carolyn J   10 AUB-SE                         1:01.09        
 43 Sweeney, Reagan N    6 SA-GA                          1:01.92        
 44 Williams, Lauren G  10 AUB-SE                         1:05.66        
 45 Bettis, Alexandria  10 Barracudas-GA                  1:08.66        
 46 Bradford, Julia C    7 Barracudas-GA                  1:26.51        
 -- Murray, Emma M      10 MYB-SE                              NS        
 -- Mathis, Caroline G   9 CCAC-GA                             NS        
 
Girls 10 & Under 100 LC Meter Backstroke
===============================================================================
        1:40.39  10&U SE
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Chambliss, Sarah D  10 Unattached-SE                  1:22.27 SE      20  
  2 Hui, Chloe H        10 HSA-SE                         1:23.37 SE      17  
  3 Paschal, Allie L    10 Sharks-GA                      1:24.60 SE      16  
  4 Cimino, Sarah Marg  10 HSA-SE                         1:25.08 SE      15  
  5 Basic, Peti         10 SA-GA                          1:25.29 SE      14  
  6 Dawson, Sydney C    10 ECS-SE                         1:28.13 SE      13  
  7 Reynolds, Ashley D   9 ECS-SE                         1:30.23 SE      12  
  8 Sweeney, Devan M    10 SA-GA                          1:30.38 SE      11  
  9 Meehan, Sarah L      9 TNT-SE                         1:35.01 SE       9  
 10 Basic, Tori          9 SA-GA                          1:35.50 SE       7  
 11 Rudman, Lucy J       9 ECS-SE                         1:35.84 SE       6  
 12 Chambliss, Lauren   10 PSL-SE                         1:35.92 SE       5  
 13 Laning, Erica I     10 Atomic City-SE                 1:36.10 SE       4  
 14 Pudner, Susanna C   10 AUB-SE                         1:36.53 SE       3  
 15 Moss, Riha B        10 SA-GA                          1:37.16 SE       2  
 16 Kaufman, Stephanie  10 ECS-SE                         1:37.49 SE       1  
 17 McCombs, Kenley E    9 AUB-SE                         1:38.96 SE     
 18 Messmore, Madisyn    9 ECS-SE                         1:39.20 SE     
 19 Brown, Mackenzie K  10 PSL-SE                         1:40.13 SE     
 20 Ford, Lauren L       9 DAQ-GA                         1:43.46        
 21 Mokry, McKenzie A   10 HSA-SE                         1:43.53        
 22 Hassett, Rachel L    9 AUB-SE                         1:46.21        
 23 Steinbach, Ashlyn   10 Hurricanes-GA                  1:48.48        
 24 Skipper, Bailey     10 PSL-SE                         1:48.63        
 25 Arthur, Maddy C      9 ECS-SE                         1:49.66        
 26 Sweeney, Tegan R     9 SA-GA                          1:52.73        
 27 Stephenson, Kailey   9 Hurricanes-GA                  1:55.31        
 28 Kahalley, Annabell  10 TNT-SE                         1:55.82        
 29 Dallas, Annie Fran   9 AUB-SE                         1:56.23        
 30 Dowdle, Peyton P     7 AUB-SE                         1:56.62        
 31 Cowper, Carolyn J   10 AUB-SE                         2:13.40        
 -- Shim, Juhee          9 AUB-SE                              DQ        
 -- Day, Maya E          9 Unattached-SE                       DQ        
 -- Williams, Lauren G  10 AUB-SE                              DQ        
 -- Murray, Emma M      10 MYB-SE                              NS        
 
Girls 10 & Under 50 LC Meter Breaststroke
===============================================================================
          51.69  10&U SE
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Scott, Erin G       10 SA-GA                            40.86 SE      20  
  2 Hui, Chloe H        10 HSA-SE                           43.71 SE      17  
  3 Terranova, Lauren   10 SA-GA                            44.51 SE      16  
  4 Sweeney, Devan M    10 SA-GA                            44.66 SE      15  
  5 Paschal, Allie L    10 Sharks-GA                        45.28 SE      14  
  6 Mokry, McKenzie A   10 HSA-SE                           45.37 SE      13  
  7 Moss, Riha B        10 SA-GA                            46.55 SE      12  
  8 Dawson, Sydney C    10 ECS-SE                           46.92 SE      11  
  9 Meehan, Sarah L      9 TNT-SE                           49.29 SE       9  
 10 Chambliss, Lauren   10 PSL-SE                           49.89 SE       7  
 11 Conrad, Jenna L     10 Sharks-GA                        50.11 SE       6  
 12 Rudman, Lucy J       9 ECS-SE                           50.16 SE       5  
 13 Dowdle, Hadley A     9 AUB-SE                           50.17 SE       4  
 14 Brown, Mackenzie K  10 PSL-SE                           50.77 SE       3  
 15 Phillpott, Audrey   10 AUB-SE                           51.45 SE       2  
 16 Uecker, Liela I     10 HSA-SE                           51.91          1  
 17 Kaufman, Stephanie  10 ECS-SE                           52.07        
 18 Bell, Maria K       10 HSA-SE                           52.73        
 19 Dallas, Annie Fran   9 AUB-SE                           53.90        
 20 Ford, Lauren L       9 DAQ-GA                           54.27        
 21 Alford, Hannah L    10 Swim Birmingham-SE               54.99        
 22 Cowper, Carolyn J   10 AUB-SE                           55.13        
 23 Narayanan, Anuska   10 HSA-SE                           55.31        
 24 McCombs, Kenley E    9 AUB-SE                           55.52        
 25 Chambliss, Sarah D  10 Unattached-SE                    55.69        
 26 Skipper, Bailey     10 PSL-SE                           56.96        
 27 Knox, Nikki N        9 Sharks-GA                        57.41        
 28 Arthur, Maddy C      9 ECS-SE                           57.42        
 29 Steinbach, Ashlyn   10 Hurricanes-GA                    57.46        
 30 Kahalley, Annabell  10 TNT-SE                           58.04        
 31 Day, Maya E          9 Unattached-SE                    58.26        
 32 Sweeney, Tegan R     9 SA-GA                            58.52        
 33 Messmore, Madisyn    9 ECS-SE                           59.15        
 34 Bowers, Song N       9 Swim Birmingham-SE             1:01.68        
 35 Dowdle, Peyton P     7 AUB-SE                         1:05.95        
 36 Stephenson, Kailey   9 Hurricanes-GA                  1:06.45        
 37 Wortham, Cady C      9 Sharks-GA                      1:07.86        
 38 Phillpott, MACKENZ   6 Unattached-SE                  1:14.84        
 -- Williams, Lauren G  10 AUB-SE                              DQ        
 -- Hassett, Rachel L    9 AUB-SE                              DQ        
 -- Ryals, Crossan C     9 Unattached-SE                       NS        
 -- Murray, Emma M      10 MYB-SE                              NS        
 -- Mathis, Caroline G   9 CCAC-GA                             NS        
 -- Cunningham, Rachel  10 Swim Birmingham-SE                 SCR        
 
Girls 10 & Under 100 LC Meter Breaststroke
===============================================================================
        1:52.09  10&U SE
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Scott, Erin G       10 SA-GA                          1:31.95 SE      20  
  2 Hui, Chloe H        10 HSA-SE                         1:34.89 SE      17  
  3 Sweeney, Devan M    10 SA-GA                          1:35.87 SE      16  
  4 Moss, Riha B        10 SA-GA                          1:38.84 SE      15  
  5 Terranova, Lauren   10 SA-GA                          1:40.30 SE      14  
  6 Dawson, Sydney C    10 ECS-SE                         1:41.07 SE      13  
  7 Paschal, Allie L    10 Sharks-GA                      1:41.55 SE      12  
  8 Reynolds, Ashley D   9 ECS-SE                         1:43.44 SE      11  
  9 Mokry, McKenzie A   10 HSA-SE                         1:44.41 SE       9  
 10 Dowdle, Hadley A     9 AUB-SE                         1:47.64 SE       7  
 11 Meehan, Sarah L      9 TNT-SE                         1:49.46 SE       6  
 12 Brown, Mackenzie K  10 PSL-SE                         1:49.47 SE       5  
 13 Bell, Maria K       10 HSA-SE                         1:49.53 SE       4  
 14 Chambliss, Lauren   10 PSL-SE                         1:49.71 SE       3  
 15 Phillpott, Audrey   10 AUB-SE                         1:53.24          2  
 16 Uecker, Liela I     10 HSA-SE                         1:54.45          1  
 17 Skipper, Bailey     10 PSL-SE                         1:56.78        
 18 Dallas, Annie Fran   9 AUB-SE                         2:00.91        
 19 Messmore, Madisyn    9 ECS-SE                         2:04.35        
 20 Day, Maya E          9 Unattached-SE                  2:05.05        
 21 Ford, Lauren L       9 DAQ-GA                         2:05.46        
 22 Cowper, Carolyn J   10 AUB-SE                         2:07.61        
 23 Hassett, Rachel L    9 AUB-SE                         2:07.83        
 24 Shim, Juhee          9 AUB-SE                         2:09.70        
 25 Kahalley, Annabell  10 TNT-SE                         2:10.41        
 26 Narayanan, Anuska   10 HSA-SE                         2:10.53        
 27 Steinbach, Ashlyn   10 Hurricanes-GA                  2:11.10        
 28 Sweeney, Tegan R     9 SA-GA                          2:12.24        
 29 Arthur, Maddy C      9 ECS-SE                         2:16.01        
 30 Stephenson, Kailey   9 Hurricanes-GA                  2:22.80        
 31 Dowdle, Peyton P     7 AUB-SE                         2:26.64        
 -- Murray, Emma M      10 MYB-SE                              NS        
 -- Cunningham, Rachel  10 Swim Birmingham-SE                  NS        
 -- Mathis, Caroline G   9 CCAC-GA                             NS        
 
Girls 10 & Under 50 LC Meter Butterfly
===============================================================================
          44.29  10&U SE
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Chambliss, Sarah D  10 Unattached-SE                    35.59 SE      20  
  2 Scott, Erin G       10 SA-GA                            37.05 SE      17  
  3 Paschal, Allie L    10 Sharks-GA                        37.15 SE      16  
  4 Cimino, Sarah Marg  10 HSA-SE                           37.23 SE      15  
  5 Basic, Peti         10 SA-GA                            37.97 SE      14  
  6 Sweeney, Devan M    10 SA-GA                            38.14 SE      13  
  7 Terranova, Lauren   10 SA-GA                            39.70 SE      12  
  8 Dowdle, Hadley A     9 AUB-SE                           39.83 SE      11  
  9 Phillpott, Audrey   10 AUB-SE                           40.15 SE       9  
 10 Dawson, Sydney C    10 ECS-SE                           40.96 SE       7  
 11 Meehan, Sarah L      9 TNT-SE                           41.32 SE       6  
 12 Brown, Mackenzie K  10 PSL-SE                           41.69 SE       5  
 13 Bell, Maria K       10 HSA-SE                           42.27 SE       4  
 14 Basic, Tori          9 SA-GA                            42.63 SE       3  
 15 McCombs, Kenley E    9 AUB-SE                           42.98 SE       2  
 16 Kaufman, Stephanie  10 ECS-SE                           45.50          0.5
 16 Rudman, Lucy J       9 ECS-SE                           45.50          0.5
 18 Skipper, Bailey     10 PSL-SE                           45.64        
 19 Pudner, Susanna C   10 AUB-SE                           46.08        
 20 Laning, Erica I     10 Atomic City-SE                   46.71        
 21 Messmore, Madisyn    9 ECS-SE                           46.95        
 22 Uecker, Liela I     10 HSA-SE                           47.25        
 23 Hassett, Rachel L    9 AUB-SE                           48.39        
 24 Mokry, McKenzie A   10 HSA-SE                           49.24        
 25 Ford, Lauren L       9 DAQ-GA                           50.16        
 26 Dallas, Annie Fran   9 AUB-SE                           51.74        
 27 Day, Maya E          9 Unattached-SE                    54.24        
 28 Alford, Hannah L    10 Swim Birmingham-SE               55.01        
 29 Stephenson, Kailey   9 Hurricanes-GA                    55.99        
 30 Narayanan, Anuska   10 HSA-SE                           56.44        
 31 Sweeney, Tegan R     9 SA-GA                            56.65        
 32 Kahalley, Annabell  10 TNT-SE                           57.12        
 33 Arthur, Maddy C      9 ECS-SE                           57.39        
 34 Bowers, Song N       9 Swim Birmingham-SE               57.67        
 35 Dowdle, Peyton P     7 AUB-SE                         1:00.82        
 36 Cowper, Carolyn J   10 AUB-SE                         1:05.21        
 37 Phillpott, MACKENZ   6 Unattached-SE                  1:09.20        
 38 Williams, Lauren G  10 AUB-SE                         1:14.37        
 -- Klekot, Cassidy M    6 Sharks-GA                           DQ        
 -- Shim, Juhee          9 AUB-SE                              NS        
 -- Sweeney, Reagan N    6 SA-GA                               NS        
 -- Cunningham, Rachel  10 Swim Birmingham-SE                  NS        
 -- Murray, Emma M      10 MYB-SE                              NS        
 
Girls 10 & Under 100 LC Meter Butterfly
===============================================================================
        1:46.49  10&U SE
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Sweeney, Devan M    10 SA-GA                          1:24.86 SE      20  
  2 Cimino, Sarah Marg  10 HSA-SE                         1:28.84 SE      17  
  3 Terranova, Lauren   10 SA-GA                          1:29.62 SE      16  
  4 Dowdle, Hadley A     9 AUB-SE                         1:34.01 SE      15  
  5 Dawson, Sydney C    10 ECS-SE                         1:34.48 SE      14  
  6 Phillpott, Audrey   10 AUB-SE                         1:35.70 SE      13  
  7 Bell, Maria K       10 HSA-SE                         1:37.76 SE      12  
  8 Chambliss, Lauren   10 PSL-SE                         1:40.83 SE      11  
  9 Meehan, Sarah L      9 TNT-SE                         1:43.41 SE       9  
 10 Laning, Erica I     10 Atomic City-SE                 1:44.81 SE       7  
 11 Pudner, Susanna C   10 AUB-SE                         1:47.11          6  
 12 McCombs, Kenley E    9 AUB-SE                         1:48.94          5  
 13 Reynolds, Ashley D   9 ECS-SE                         1:49.68          4  
 14 Mokry, McKenzie A   10 HSA-SE                         1:50.30          3  
 15 Messmore, Madisyn    9 ECS-SE                         1:50.34          2  
 16 Skipper, Bailey     10 PSL-SE                         1:52.04          1  
 17 Kaufman, Stephanie  10 ECS-SE                         1:56.23        
 18 Day, Maya E          9 Unattached-SE                  1:56.37        
 19 Hassett, Rachel L    9 AUB-SE                         1:58.59        
 20 Ford, Lauren L       9 DAQ-GA                         1:59.53        
 21 Dallas, Annie Fran   9 AUB-SE                         2:00.63        
 22 Stephenson, Kailey   9 Hurricanes-GA                  2:03.77        
 23 Arthur, Maddy C      9 ECS-SE                         2:07.01        
 24 Brown, Mackenzie K  10 PSL-SE                         2:08.33        
 25 Kahalley, Annabell  10 TNT-SE                         2:16.37        
 -- Cunningham, Rachel  10 Swim Birmingham-SE                  NS        
 -- Murray, Emma M      10 MYB-SE                              NS        
 
Girls 10 & Under 200 LC Meter IM
===============================================================================
        3:35.49  10&U SE
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Hui, Chloe H        10 HSA-SE                         2:57.17 SE      20  
  2 Scott, Erin G       10 SA-GA                          2:59.91 SE      17  
  3 Paschal, Allie L    10 Sharks-GA                      3:05.28 SE      16  
  4 Dawson, Sydney C    10 ECS-SE                         3:05.37 SE      15  
  5 Terranova, Lauren   10 SA-GA                          3:05.43 SE      14  
  6 Sweeney, Devan M    10 SA-GA                          3:08.64 SE      13  
  7 Chambliss, Sarah D  10 Unattached-SE                  3:11.68 SE      12  
  8 Moss, Riha B        10 SA-GA                          3:11.82 SE      11  
  9 Basic, Peti         10 SA-GA                          3:16.04 SE       9  
 10 Reynolds, Ashley D   9 ECS-SE                         3:21.40 SE       7  
 11 Bell, Maria K       10 HSA-SE                         3:21.56 SE       6  
 12 Dowdle, Hadley A     9 AUB-SE                         3:22.88 SE       5  
 13 Rudman, Lucy J       9 ECS-SE                         3:24.02 SE       4  
 14 Chambliss, Lauren   10 PSL-SE                         3:26.04 SE       3  
 15 Mokry, McKenzie A   10 HSA-SE                         3:27.01 SE       2  
 16 Conrad, Jenna L     10 Sharks-GA                      3:27.62 SE       1  
 17 Laning, Erica I     10 Atomic City-SE                 3:29.80 SE     
 18 Pudner, Susanna C   10 AUB-SE                         3:39.34        
 19 Uecker, Liela I     10 HSA-SE                         3:50.99        
 20 Sweeney, Tegan R     9 SA-GA                          3:59.19        
 -- Cunningham, Rachel  10 Swim Birmingham-SE                  NS        
 
Girls 10 & Under 200 LC Meter Freestyle Relay
===============================================================================
    Team                                                          Finals        
===============================================================================
  1 Huntsville Swim Association-SE  'A'                         2:18.75        
     1) Hui, Chloe H 10                 2) Cimino, Sarah Margaret M 10    
     3) Mokry, McKenzie A 10            4) Bell, Maria K 10               
  2 Auburn Aquatics-SE  'A'                                     2:24.25        
     1) Dowdle, Hadley A 9              2) Pudner, Susanna C 10           
     3) McCombs, Kenley E 9             4) Phillpott, Audrey G 10         
  3 Emerald Coast Swimming-SE  'A'                              2:28.19        
  4 Auburn Aquatics-SE  'B'                                     3:03.62        
     1) Dallas, Annie Frances F 9       2) Hassett, Rachel L 9            
     3) Cowper, Carolyn J 10            4) Williams, Lauren G 10          
 -- Swimming Academy of Georgia-GA  'A'                              NS        
     1) Conrad, Jenna L 10              2) Wortham, Cady C 9              
     3) Knox, Nikki N 9                 4) Paschal, Allie L 10            
 
Girls 10 & Under 200 LC Meter Medley Relay
===============================================================================
    Team                                                          Finals        
===============================================================================
  1 Huntsville Swim Association-SE  'A'                         2:42.86        
     1) Cimino, Sarah Margaret M 10     2) Mokry, McKenzie A 10           
     3) Bell, Maria K 10                4) Hui, Chloe H 10                
  2 Auburn Aquatics-SE  'A'                                     2:49.28        
     1) Pudner, Susanna C 10            2) Dowdle, Hadley A 9             
     3) Phillpott, Audrey G 10          4) McCombs, Kenley E 9            
  3 Emerald Coast Swimming-SE  'A'                              3:09.03        
 -- Auburn Aquatics-SE  'B'                                          DQ        
     1) Hassett, Rachel L 9             2) Cowper, Carolyn J 10           
     3) Dallas, Annie Frances F 9       4) Dowdle, Peyton P 7             
 
Girls 11-12 50 LC Meter Freestyle
===============================================================================
          33.19  11-12 SE
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Terranova, Hannah   12 SA-GA                            30.71 SE      20  
  2 Krause, Kalanne R   11 ECS-SE                           31.19 SE      17  
  3 Haapoja, Ellen R    12 Unattached-SE                    31.49 SE      16  
  4 Anderson, Maggie G  12 SA-GA                            31.99 SE      15  
  5 Strom, Emma R       11 ECS-SE                           32.02 SE      14  
  6 Borders, Ronni L    11 AUB-SE                           32.04 SE      13  
