Licensed to Montgomery YMCA Barracudas Hy-Tek's Meet Manager 3/20/2006 11:42 AM
     2006 Southeastern Short Course Championships - 3/16/2006 to 3/19/2006     
                                    Results                                    
 
Event 1  Girls 10 & Under 500 Yard Freestyle Age group
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Lochmaier, Emma C         10 HSA                  6:20.96    5:52.80   20  
  2 Killian, McKenzie L       10 BASA                 6:05.21    5:56.99   17  
  3 Roswall, Taylor T         10 BASA                 6:04.27    5:57.44   16  
  4 Culp, Lillian L           10 Birmingham           6:33.99    6:08.92   15  
  5 Olson, Liz M              10 HSA                  6:27.94    6:12.32   14  
  6 Van Ryckeghem, Joy A      10 XCEL                 6:33.18    6:22.12   13  
  7 Hudson, Olivia J          10 Bmac                 6:34.09    6:22.19   12  
  8 Ott, Chandler M           10 BLST                 6:36.00    6:22.75   11  
  9 Wallen, Tyler L           10 SAC                  6:37.54    6:31.07  
 10 Traywick, Kaitlyn D       10 Birmingham           6:42.66    6:37.00  
 11 Williams, Kelsey R        10 Magic                6:43.98    6:38.07  
 12 Craig, Hannah A            9 BLST                 6:37.58    6:41.89  
 13 Linger, Kayla R           10 GPAC                 6:44.69    6:46.31  
 -- Starnes, Samantha L       10 Pilot-Knoxville      6:22.04         DQ  
 
Event 2  Boys 10 & Under 500 Yard Freestyle Age group
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Goss, Alex A              10 Nashville            5:54.62    5:43.76   20  
  2 Vidineyev, Arthur K       10 XCEL                 6:16.55    5:44.22   17  
  3 Hinson, Chandler S        10 HSA                  6:02.86    5:46.27   16  
  4 Leary, Luke L             10 Memphis Thunder      6:31.45    6:15.54   15  
  5 Ng, Nicholas D            10 XCEL                 6:43.24    6:23.38   14  
  6 Vaughan, Derek M          10 Pilot-Knoxville      6:42.48    6:24.91   13  
  7 Russell, Derek T          10 MATI                 6:35.12    6:32.56   12  
  8 Cook, Jaron M             10 Pilot-Knoxville      6:51.41    6:57.07   11  
  9 Leskinen, Elijah P         9 XCEL                 6:42.90    7:07.09  
 
Event 3  Girls 11-12 500 Yard Freestyle Age group
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Michaels, Emma S          12 MTS                  5:21.03    5:14.12   20  
  2 Chapman, Angelica J       12 Hbt                  5:25.69    5:20.48   17  
  3 Darby, Jenny K            12 Atomic City          5:31.81    5:26.14   16  
  4 Galdun, Emily K           12 Pilot-Knoxville      5:38.95    5:26.84   15  
  5 Melton, Taylor D          12 MTS                  5:24.91    5:27.75   14  
  6 Berger, Ashley N          12 Cta                  5:41.60    5:29.20   13  
  7 Bardowell, Ali C          12 Baylor               5:38.77    5:31.02   12  
  8 Napier, Savannah B        12 Baylor               5:31.26    5:32.26   11  
  9 Mathias, Mallory J        11 Birmingham           5:46.08    5:32.27  
 10 Logan, Kyra N             12 Nashville            5:45.96    5:33.65  
 11 Fields, Mary Katherine K  12 Baylor               5:38.44    5:35.27  
 12 Rytz, Emily A             12 SAC                  5:53.18    5:39.53  
 13 Maher, Allison K          12 Nashville            5:58.70    5:42.20  
 14 Scoggins, Sarah F         12 HSA                  5:47.70    5:42.59  
 15 Killian, Bridget R        12 Nashville            5:55.97    5:44.72  
 16 Catanzaro, Sarah R        11 Baylor               5:38.01    5:45.62  
 17 Seeley, Maggie F          12 Birmingham           5:52.55    5:46.95  
 18 Bailey, Katie A           12 Birmingham           5:53.66    5:47.14  
 19 Legg, Hannah G            11 Bmac                 5:51.12    5:48.82  
 20 Turner, Margo M           12 MTS                  5:52.65    5:48.83  
 21 Steiner, Stephanie S      12 Nashville            5:44.50    5:49.42  
 22 Jones, Allie E            11 Pilot-Knoxville      5:55.95    5:50.18  
 23 Williamson, Claire A      11 Hbt                  5:57.59    5:53.32  
 24 Keirns, Katrina M         12 Un-CMSA-SE           5:59.79    5:53.63  
 25 Grainger, Anna L          11 Nashville            5:58.24    5:54.14  
 26 Kaltenborn, Angel A       11 MTS                  5:58.92    5:54.34  
 27 Ray, Sarah Allen A        12 Nashville            5:57.43    5:55.49  
 28 Fogelman, Phoebe E        12 Atomic City          5:56.95    5:55.58  
 29 Smith, Ali C              12 Birmingham           5:56.86    6:01.32  
 
Event 4  Boys 11-12 500 Yard Freestyle Age group
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Davis, Maclin M           12 MTS                  5:25.41    5:19.10   20  
  2 Rasnick, Dylan T          12 Pilot-Knoxville      5:37.11    5:21.89   17  
  3 Burch, Raymond M          11 GPAC                 5:34.53    5:30.62   16  
  4 Kenny, Tellier J          12 CMSA                 5:37.09    5:31.14   15  
  5 Hansen, Hal J             12 Atomic City          5:47.96    5:34.94   14  
  6 Pinion, Evan S            11 Pilot-Knoxville      5:40.15    5:37.68   13  
  7 Zuppa, Michael G          12 Scenic City          5:41.18    5:37.98   12  
  8 Clark, Pace T             11 GST                  5:40.77    5:38.03   11  
  9 Espy, Tyler P             12 HSA                  5:56.76    5:41.03  
 10 Blackwell, Luke A         12 XCEL                 5:45.43    5:42.15  
 11 Taylor, Tchaasu A         11 HSA                  5:45.67    5:42.19  
 12 Bowen, Nash N             11 Scenic City          5:52.69    5:43.16  
 13 Crone, Rob J              11 GST                  5:43.95    5:45.97  
 14 Ramsden, Tate N           11 Nashville            5:43.06    5:46.51  
 15 Drew, Dan B               12 CMSA                 5:51.77    5:47.64  
 16 Muir, Gabriel P           11 Hbt                  5:59.46    5:53.60  
 17 Hudson, Ross R            12 Bmac                 5:59.80    5:53.68  
 18 Simpson, Kyle A           11 UN-1                 5:56.39    5:54.35  
 19 Stone, Ethan N            12 GPAC                 5:53.42    5:55.76  
 20 Wegman, Josh S            12 BLST                 6:07.38    5:55.88  
 21 Anderson, Bryce W         12 XCEL                 6:05.86    5:55.89  
 22 Anderson, Will C          11 Tnt                  5:54.41    5:57.40  
 23 Tribble, Logan L          12 ROSC                 6:00.12    5:57.55  
 24 Baker, Christian J        11 Pilot-Knoxville      5:55.83    5:57.97  
 25 Akers-Campbell, Holt      11 Nashville            6:02.33    5:59.36  
 26 Graham, Trevor S          11 XCEL                 6:11.50    6:00.80  
 27 Rader, Davis M            11 SAC                  6:07.53    6:01.86  
 28 Powell, JD D              11 Tnt                  6:11.02    6:01.96  
 29 Leiter, Bryan R           12 Birmingham           6:01.42    6:09.00  
 30 Goodman, Chris E          11 Pilot-Knoxville      6:13.89    6:09.17  
 31 Doucet, Daniel E          12 Tnt                  6:13.12    6:11.16  
 32 Kelsoe, Jacob W           11 Bartlett Xtreme      6:14.92    6:14.57  
 33 Senn, Jeremy W            12 Nashville            6:13.42    6:14.90  
 34 Correro-Whatley, Michael  12 Birmingham           6:14.89    6:19.63  
 
Event 5  Girls 13-14 1650 Yard Freestyle Senior
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Brown, Audrey K           14 BLST                18:15.79   18:03.74   20  
  2 Viruleg, Erin M           14 Birmingham          18:15.69   18:08.27   17  
  3 Coulter, Kacey D          14 HSA                 18:57.22   18:18.52   16  
  4 Young, Kreable A          13 Hbt                 18:48.19   18:28.47   15  
  5 Oakes, Rachel R           13 Nashville           19:06.54   18:42.09   14  
  6 Glass, Parker P           13 CMSA                18:54.79   18:46.06   13  
  7 Dailey, Virginia V        14 CMSA                19:36.66   18:50.50   12  
  8 Wilson, Jessica           14 AUB                 19:08.96   18:51.97   11  
  9 Gibson, Danielle C        14 SAC                 19:13.34   18:52.45  
 10 Scarcliff, Chelsea E      13 CMSA                20:00.18   18:53.78  
 11 Hillyard, Jessica L       14 Bartlett Xtreme     19:04.57   19:04.48  
 12 Sargent, Katherine A      13 XCEL                19:33.16   19:11.70  
 13 Biedenbach, Katie A       13 Memphis Thunder     19:42.07   19:13.43  
 14 McKinney, Katheryn T      13 BLST                19:46.97   19:16.19  
 15 Muilenburg, Danielle R    14 GST                 19:38.40   19:26.91  
 16 Middleton, Aimee R        13 AUB                 19:42.10   19:27.81  
 17 Ott, Courtney T           14 BLST                19:45.85   19:32.72  
 18 Leary, Mary Haston H      14 Memphis Thunder     19:51.99   19:33.31  
 19 Gump, Hannah M            13 Atomic City         19:55.80   19:35.07  
 20 Cunningham, Molly K       14 MTS                 19:51.99   19:44.59  
 21 Howard, Katelyn M         13 Hbt                 19:54.92   19:45.37  
 
Event 5  Girls 1650 Yard Freestyle Senior
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Ketterer, Lizzy M         16 Baylor              17:33.23   17:28.42   20  
  2 Thornton, Leah M          15 Hbt                 17:44.61   17:40.96   17  
  3 Bass, Cameron A           15 Hbt                 17:43.04   17:43.00   16  
  4 Jones, Julia E            17 CMSA                17:54.91   17:43.49   15  
  5 Skidmore, Mary P          16 MTS                 18:10.48   17:50.97   14  
  6 Henley, Marifrances L     15 MTS                 17:27.00   17:53.10   13  
  7 Boehme, Callie B          16 MTS                 18:09.19   17:53.98   12  
  8 Taylor, Katie A           18 Pilot-Knoxville     17:37.41   18:00.11   11  
  9 Dudley, Caitlin J         16 HSA                 18:49.67   18:04.41    9  
 10 Morrow, Hilary E          17 Club                17:39.08   18:06.34    7  
 11 Sims, Caitlin C           16 CMSA                18:22.68   18:08.92    6  
 12 Weeks, Mary Beth E        17 Scenic City         17:53.50   18:20.80    5  
 13 Nowak, Michala N          15 Club                18:37.50   18:25.79    4  
 14 Frisby, Margarett L       16 MTS                 18:54.94   18:26.03    3  
 15 Templin, Lydia J          15 Barracudas          19:06.44   18:30.11    2  
 16 Starnes, Elizabeth E      15 Scenic City         18:27.24   18:40.53    1  
 17 Curtiss, Katherine P      16 BASA                19:02.26   18:47.31  
 18 Willis, Hannah C          17 GPAC                18:29.25   18:49.67  
 19 Young, Charley C          18 GPAC                18:58.99   18:59.09  
 20 Furnari, Laura H          18 Pilot-Knoxville     18:33.82   19:04.85  
 21 Metcalf, Erin E           15 BLST                19:07.22   19:05.01  
 21 McGuire, Felicia A        16 Birmingham          19:23.71   19:05.01  
 23 Leibbrandt, Gabrielle M   17 MTS                 18:45.46   19:09.26  
 24 Carpenter, Bailey B       15 Birmingham          19:34.46   19:13.37  
 25 DePue, Emily K            18 Pilot-Knoxville     18:50.28   19:21.11  
 26 Weaver, Kelsey M          16 Birmingham          19:35.54   19:21.74  
 27 Martin, Katie M           16 Spartans            19:33.04   19:26.24  
 28 Tibbs, Morgan A           16 Club                19:52.65   19:34.05  
 29 Browning, Areesa L        15 HSA                 19:48.00   19:34.97  
 30 Majewski, Amanda C        15 GPAC                19:01.04   19:52.87  
 31 Holmes, Tasha M           17 Bartlett Xtreme     19:41.38   20:08.89  
 
Event 6  Boys 13-14 1000 Yard Freestyle Senior
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Sheppard, Michael B       14 Memphis Thunder      9:52.74    9:47.41   20  
  2 Joye, Woody L             14 MYB                 10:02.41    9:48.09   17  
  3 Scrip, Robert J           14 HSA                 10:12.63    9:48.87   16  
  4 Vredeveld, Nathan A       14 Baylor              10:47.85    9:56.34   15  
  5 Leon, TJ J                14 CMSA                10:27.76   10:04.29   14  
  6 Hornikel, BJ              13 Cta                 10:31.04   10:07.86   13  
  7 Ryan, Sean P              13 Scenic City         10:53.64   10:26.06   12  
  8 Sanborn, Brian J          14 Club                10:34.99   10:26.10   11  
  9 Meyers, Cody L            14 CMSA                10:54.53   10:28.40  
 10 Abigt, Austin J           14 MYB                 11:05.61   10:29.17  
 11 Bowers, Joel C            14 Barracudas          11:03.20   10:29.23  
 12 Thomas, Drew C            14 MYB                 10:49.45   10:30.29  
 13 McCall, Chris A           13 GST                 10:35.34   10:33.36  
 14 Baker, Hayden S           13 Pilot-Knoxville     10:56.93   10:36.93  
 15 Absher, Matt M            13 Pilot-Knoxville     10:52.12   10:37.40  
 16 Taylor, Tehuti A          13 HSA                 11:11.82   10:38.05  
 17 Moore, Timothy O          14 Bartlett Xtreme     10:49.34   10:38.09  
 18 Best, Jacob D             13 Scenic City         10:53.48   10:40.21  
 19 Gaylor, John Paul P       13 Pilot-Knoxville     11:06.63   10:42.83  
 20 Pennington, Spencer R     13 BLST                11:27.33   10:44.37  
 21 Thomas, Alex A            13 BLST                11:28.49   10:44.82  
 22 Grubb, Peter Mack M       13 Nashville           11:29.79   10:45.01  
 23 Kelsoe, Cooper C          14 Bartlett Xtreme     10:47.18   10:45.11  
 24 Killian, Pat M            14 Nashville           11:02.90   10:50.33  
 25 Wilson, Taylor G          13 Barracudas          11:13.17   10:51.04  
 26 Akers-Campbell, Seth      13 Nashville           11:24.44   10:57.77  
 27 Shults, Jacob J           13 HSA                 11:25.32   11:07.01  
 28 Gillilan, Bradley J       13 XCEL                11:08.36   11:10.71  
 
Event 6  Boys 1000 Yard Freestyle Senior
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Smith, Nathan A           16 Pilot-Knoxville      9:36.47    9:34.59   20  
  2 Higdon, Cameron M         16 Pilot-Knoxville     10:10.29    9:47.04   17  
  3 Leary, Forrest F          17 Memphis Thunder     10:03.72    9:47.16   16  
  4 Sigman, Kyle M            17 Hbt                 10:08.25    9:58.70   15  
  5 Harrington, Jake C        15 MTS                 10:14.56    9:59.14   14  
  6 Terry, Jacob M            16 Hbt                 10:25.48   10:01.53   13  
  7 Ward, Patrick D           18 GPAC                10:16.56   10:04.92   12  
  8 Roop, Greg N              15 Baylor              10:47.35   10:06.67   11  
  9 Boehme, Charlie F         18 MTS                 10:28.90   10:07.61    9  
 10 Crisco, Ryan P            17 GPAC                10:04.65   10:10.70    7  
 11 Jones, Boyd B             16 XCEL                10:17.41   10:11.15    6  
 12 Myers, Nate L             18 Hbt                 10:11.46   10:13.15    5  
 13 Ryan, Brendan E           15 Scenic City         10:39.05   10:14.78    4  
 14 Jones, Bryant D           16 XCEL                10:31.86   10:23.49    3  
 15 Updike, Tom V             16 GPAC                10:44.87   10:25.59    2  
 16 Roland, Isaac N           15 GST                 10:47.58   10:26.71    1  
 17 Carr, Graham G            16 Hbt                 10:23.19   10:28.01  
 18 Vibert, Sean A            16 Birmingham          10:35.16   10:29.36  
 19 Gore, Derek A             15 Spartans            10:41.62   10:30.53  
 20 Ashton, Chris D           15 GST                 10:37.87   10:35.58  
 21 Absher, Ben F             16 Pilot-Knoxville     10:24.08   10:37.06  
 22 Paul, Adam J              16 Birmingham          10:49.29   10:37.74  
 23 Campbell, Erik A          16 Nashville           10:50.50   10:38.11  
 24 Loudermilk, Justin M      16 Barracudas          10:50.00   10:43.61  
 25 Thomas, Matthew C         16 Bartlett Xtreme     10:50.42   10:46.42  
 26 Grimm, Jason M            15 Birmingham          10:49.29   10:50.39  
 27 Parks, Bentley B          16 HSA                 10:42.55   10:50.88  
 28 Clark, Ryan S             18 MTS                 10:36.20   10:51.03  
 29 Dawson, Ryan E            15 Birmingham          10:46.55   10:51.84  
 30 Graham, Landon W          15 XCEL                10:45.89   10:53.93  
 31 Dawson, Logan C           15 Birmingham          10:41.69   10:54.53  
 
Event 7  Girls 10 & Under 100 Yard Freestyle Age group
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Bromberg, Mallie R        10 Magic                1:02.77    1:01.91   20  
  2 Culp, Lillian L           10 Birmingham           1:03.44    1:02.48   17  
  3 Vredeveld, Kristen A      10 Baylor               1:03.84    1:02.78   16  
  4 Killian, McKenzie L       10 BASA                 1:04.18    1:04.53   15  
  5 Wallen, Tyler L           10 SAC                  1:04.97    1:04.60   14  
  6 Frost, Riley A            10 Nashville            1:04.45    1:04.79   13  
  7 Starnes, Samantha L       10 Pilot-Knoxville      1:04.94    1:04.98   12  
  8 McEvoy, Katelyn E         10 Nashville            1:04.93    1:05.20   11  
 
Event 7  Girls 10 & Under 100 Yard Freestyle Age group
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Bromberg, Mallie R        10 Magic                1:03.33    1:02.77  
  2 Culp, Lillian L           10 Birmingham           1:08.57    1:03.44  
  3 Vredeveld, Kristen A      10 Baylor               1:07.12    1:03.84  
  4 Killian, McKenzie L       10 BASA                 1:04.72    1:04.18  
  5 Frost, Riley A            10 Nashville            1:08.42    1:04.45  
  6 McEvoy, Katelyn E         10 Nashville            1:06.08    1:04.93  
  7 Starnes, Samantha L       10 Pilot-Knoxville      1:07.52    1:04.94  
  8 Wallen, Tyler L           10 SAC                  1:10.19    1:04.97  
-------------------------------------------------------------------------
  9 Lochmaier, Emma C         10 HSA                  1:06.23    1:05.17  
 10 Walker, Peyton L          10 Pilot-Knoxville      1:06.86    1:05.28  
-------------------------------------------------------------------------
 11 Page, Caroline M          10 GPAC                 1:07.60    1:05.46  
 12 Vargo, Samantha J         10 Scenic City          1:06.53    1:05.59  
 13 Olson, Liz M              10 HSA                  1:07.03    1:05.97  
 14 Van Ryckeghem, Joy A      10 XCEL                 1:07.77    1:06.59  
 15 Laseter, Riley M           9 Bmac                 1:11.39    1:06.70  
 16 Burwell, Marta R          10 MYB                  1:09.37    1:06.80  
 17 Craig, Hannah A            9 BLST                 1:11.01    1:07.29  
 18 Scarcliff, Olivia M       10 CMSA                 1:11.25    1:07.39  
 19 Ott, Chandler M           10 BLST                 1:10.37    1:07.47  
 20 Schopp, JennyBeth E        9 MATI                 1:10.29    1:07.52  
 21 Grafton, Katie Marie M    10 CMSA                 1:08.72    1:09.08  
 22 Williams, Kelsey R        10 Magic                1:09.93    1:09.48  
 23 Scheriger, Paige P         9 XCEL                 1:10.35    1:09.82  
 24 Wagnon, Natalie C         10 CMSA                 1:10.11    1:09.84  
 25 Pope, Maggie T            10 XCEL                 1:10.30    1:09.92  
 26 Bradbury, Shannon M       10 SSA                  1:10.26    1:10.60  
 27 El-Hamaki, Sahra          10 Tnt                  1:11.26    1:11.25  
 28 Gitto, Elizabeth A        10 Atomic City          1:11.22    1:11.45  
 29 Harris, Hannah E          10 Jsst                 1:10.34    1:11.65  
 
Event 8  Boys 10 & Under 100 Yard Freestyle Age group
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Goss, Alex A              10 Nashville            1:01.14    1:01.02   20  
  2 Vidineyev, Arthur K       10 XCEL                 1:04.11    1:03.11   17  
  3 Taylor, Scott M           10 MVA                  1:03.30    1:03.24   16  
  4 Glass, Will B             10 CMSA                 1:03.62    1:04.37   15  
  5 Kelton, Grant P           10 Memphis Thunder      1:03.47    1:04.41   14  
  6 Ogurek, Zach J            10 Club                 1:03.36    1:04.46   13  
  7 Dobbs, Chatham J           9 Nashville            1:04.54    1:04.85   12  
  8 Myhre, John M             10 Pilot-Knoxville      1:05.17    1:06.49   11  
 
Event 8  Boys 10 & Under 100 Yard Freestyle Age group
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Goss, Alex A              10 Nashville            1:02.35    1:01.14  
  2 Taylor, Scott M           10 MVA                  1:05.08    1:03.30  
  3 Ogurek, Zach J            10 Club                 1:03.01    1:03.36  
  4 Kelton, Grant P           10 Memphis Thunder      1:04.48    1:03.47  
  5 Glass, Will B             10 CMSA                 1:07.49    1:03.62  
  6 Vidineyev, Arthur K       10 XCEL                 1:07.61    1:04.11  
  7 Dobbs, Chatham J           9 Nashville            1:06.31    1:04.54  
  8 Myhre, John M             10 Pilot-Knoxville      1:06.09    1:05.17  
-------------------------------------------------------------------------
  9 Denning, John M           10 CSWM                 1:08.63    1:05.20  
 10 Frinak, Kevin M           10 AUB                  1:07.61    1:05.91  
-------------------------------------------------------------------------
 11 Liang, Alan H             10 XCEL                 1:10.31    1:07.72  
 12 Kennedy, Matt E           10 Jasper               1:11.76    1:07.99  
 13 Hess, Daniel D            10 Birmingham           1:09.27    1:08.07  
 14 VanDeren, Elliot D        10 Memphis Thunder      1:10.72    1:08.90  
 15 Thomas, Adam K             9 BLST                 1:12.05    1:09.21  
 16 Higdon, Eric T            10 Pilot-Knoxville      1:11.91    1:09.45  
 16 Carbone, Joey J            9 XCEL                 1:11.35    1:09.45  
 18 Leary, Luke L             10 Memphis Thunder      1:11.49    1:09.62  
 19 McHugh, Sam S             10 Baylor               1:11.21    1:09.66  
 20 McCrary, Ben T             9 UN-5                 1:12.08    1:09.74  
 21 Higham, John M            10 Nashville            1:11.52    1:10.06  
 22 Camba, Ian B              10 SAC                  1:11.48    1:10.32  
 22 Martin, Kyle W            10 CMSA                 1:08.23    1:10.32  
 24 Russell, Derek T          10 MATI                 1:08.96    1:10.46  
 25 Byron, Eric D             10 Birmingham           1:10.37    1:10.92  
 26 Espy, Chandler J           8 HSA                  1:11.99    1:12.05  
 27 Best, Bailey C            10 XCEL                 1:09.20    1:12.10  
 28 Cook, Jaron M             10 Pilot-Knoxville      1:11.71    1:12.79  
 29 Kim, Abel C                9 MTS                  1:11.83    1:12.85  
 30 Hubbard, Matthew R         9 PSL                  1:11.23    1:13.32  
 31 Dicker, Taylor H          10 Bmac                 1:12.07    1:13.39  
 32 Vaughan, Derek M          10 Pilot-Knoxville      1:11.82    1:14.01  
 33 Lawrence, Jackson S       10 HSA                  1:11.41    1:14.55  
 34 Crowder, Robert A         10 Nashville            1:11.91    1:16.44  
 35 Poe, Mark C                9 Nashville            1:12.09    1:16.57  
 36 McNabney, Michael G       10 Jcsc                 1:11.00    1:18.22  
 37 Moutz, Tyler M            10 Jcsc                 1:10.91    1:18.82  
 
Event 9  Girls 11-12 100 Yard Freestyle Age group
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Michaels, Emma S          12 MTS                    55.15      54.55   20  
  2 Darby, Jenny K            12 Atomic City            55.96      55.41   17  
  3 Melton, Taylor D          12 MTS                    56.91      57.36   16  
  4 Dubose, Jessica E         12 Bmac                   58.52      58.73   15  
  5 Berger, Ashley N          12 Cta                    58.53      58.93   14  
  6 Zhao, Conny P             11 Pilot-Knoxville        58.98      59.03   13  
  7 Seeley, Maggie F          12 Birmingham             58.63      59.23   12  
 -- Fields, Mary Katherine K  12 Baylor                 57.66         DQ  
 
Event 9  Girls 11-12 100 Yard Freestyle Age group
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Michaels, Emma S          12 MTS                    54.26      55.15  
  2 Darby, Jenny K            12 Atomic City            56.59      55.96  
  3 Melton, Taylor D          12 MTS                    57.10      56.91  
  4 Fields, Mary Katherine K  12 Baylor                 57.38      57.66  
  5 Dubose, Jessica E         12 Bmac                 1:00.41      58.52  
  6 Berger, Ashley N          12 Cta                    59.06      58.53  
  7 Seeley, Maggie F          12 Birmingham           1:00.13      58.63  
  8 Zhao, Conny P             11 Pilot-Knoxville      1:00.87      58.98  
-------------------------------------------------------------------------
  9 Shorten, Nicola R         12 GST                  1:01.75      59.37  
 10 MacFarlane, Zoe C         11 GPAC                 1:01.23      59.58  
-------------------------------------------------------------------------
 11 Hite, Kaitlyn M           12 Birmingham           1:00.67      59.79  
 12 Tucker, Ashley E          12 Birmingham           1:01.81      59.80  
 13 Newman, Iman A            12 HSA                    59.31      59.85  
 14 Bailey, Katie A           12 Birmingham           1:00.59    1:00.00  
 15 Grainger, Anna L          11 Nashville            1:01.07    1:00.36  
 16 Studdard, Hannah M        12 Jasper               1:01.84    1:00.38  
 16 Thomas, Lilly E           11 MYB                  1:00.95    1:00.38  
 18 Mathias, Mallory J        11 Birmingham           1:00.70    1:00.47  
 19 Turner, Margo M           12 MTS                  1:00.01    1:00.67  
 19 Killian, Bridget R        12 Nashville            1:01.16    1:00.67  
 21 Hardesty, Ally A          11 Pilot-Knoxville      1:01.79    1:00.79  
 21 Judd, Anna K              12 Birmingham           1:00.60    1:00.79  
 23 Fox, Shelby L             12 MTS                  1:01.94    1:00.93  
 24 Napier, Savannah B        12 Baylor               1:00.34    1:00.94  
 25 Mehdian, Schahrzad        11 GST                  1:00.93    1:00.98  
 26 Galdun, Emily K           12 Pilot-Knoxville      1:01.00    1:01.03  
 27 Bechtel, Caroline M       12 XCEL                 1:01.64    1:01.08  
 28 Scoggins, Sarah F         12 HSA                  1:01.78    1:01.34  
 29 Kenny, Erin K             11 Pilot-Knoxville      1:01.00    1:01.38  
 30 Legg, Hannah G            11 Bmac                 1:01.84    1:01.84  
 31 Catanzaro, Sarah R        11 Baylor               1:01.88    1:02.06  
 32 Zobl, Brittany R          12 XCEL                 1:00.53    1:02.07  
 33 Bechtel, Christina G      12 XCEL                 1:01.45    1:02.12  
 34 Belter, Elisabeth A       12 BLST                 1:00.61    1:02.20  
 35 Waddell, Molly C          12 Sst                  1:00.62    1:02.64  
 36 Giles, Emmi M             12 MYB                  1:01.38    1:03.21  
 37 Worsham, Kelsey A         12 BLST                 1:01.43    1:03.93  
 38 Fogelman, Phoebe E        12 Atomic City          1:00.36    1:05.12  
 -- Molnar, Megan K           12 AUB                    57.72         DQ  
 
Event 10  Boys 11-12 100 Yard Freestyle Age group
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Davis, Maclin M           12 MTS                    55.50      55.43   20  
  2 Rasnick, Dylan T          12 Pilot-Knoxville        56.68      56.43   17  
  3 Funk, Ryan W              12 GPAC                   56.01      56.59   16  
  4 Kenny, Tellier J          12 CMSA                   56.85      56.76   15  
  5 Burch, Raymond M          11 GPAC                   56.72      56.97   14  
  6 Thomson, Nathan N         12 Hbt                    57.76      57.86   13  
  7 Forsthoffer, Ryan D       11 Scenic City            58.10      58.28   12  
  8 Zuppa, Michael G          12 Scenic City            58.23      58.56   11  
 
Event 10  Boys 11-12 100 Yard Freestyle Age group
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Davis, Maclin M           12 MTS                    55.58      55.50  
  2 Funk, Ryan W              12 GPAC                   56.69      56.01  
  3 Rasnick, Dylan T          12 Pilot-Knoxville        58.55      56.68  
  4 Burch, Raymond M          11 GPAC                   57.50      56.72  
  5 Kenny, Tellier J          12 CMSA                   59.37      56.85  
  6 Thomson, Nathan N         12 Hbt                    57.00      57.76  
  7 Forsthoffer, Ryan D       11 Scenic City            58.88      58.10  
  8 Zuppa, Michael G          12 Scenic City            58.06      58.23  
-------------------------------------------------------------------------
  9 Hansen, Hal J             12 Atomic City          1:00.80      58.97  
 10 Thompson, Chris L         12 CSWM                   58.12      58.99  
-------------------------------------------------------------------------
 11 Cartner, Andrew H         12 Magic                  59.50      59.09  
 12 Hart, Harrison H          11 GST                    59.44      59.19  
 13 Cornett, Adam A           12 Nashville              59.04      59.29  
 14 Ramsden, Tate N           11 Nashville              59.84      59.56  
 15 Crone, Rob J              11 GST                    58.83      59.77  
 16 Karstens, Matt M          12 Baylor               1:01.83      59.81  
 17 Seager, Austin C          12 Bwb                  1:01.99    1:00.14  
 18 Kent, Zach M              11 XCEL                      NT    1:00.34  
 19 Anderson, Will C          11 Tnt                    59.85    1:00.39  
 20 Taylor, Tchaasu A         11 HSA                  1:00.41    1:00.57  
 21 Sims, Zachary Z           12 CMSA                   59.71    1:00.69  
 22 Russell, Wes P            12 Baylor               1:01.30    1:01.12  
 23 Wegman, Josh S            12 BLST                 1:02.85    1:01.38  
 24 Muir, Gabriel P           11 Hbt                  1:01.62    1:01.61  
 25 Clark, Carter M           12 XCEL                 1:02.81    1:01.75  
 26 Blackwell, Luke A         12 XCEL                 1:02.69    1:01.92  
 27 Senn, Jeremy W            12 Nashville            1:02.70    1:02.05  
 28 Mackenzie, Ian I          12 Bwb                  1:02.59    1:02.07  
